Index of /sammygirl/Melting_point_images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]test_graph.csv 2020-05-06 13:10 18K 
[IMG]melting curve a12 Gg..>2020-05-06 13:10 54K 
[IMG]melting curve a12 Gg..>2020-05-06 13:10 2.3M 
[IMG]melting analysis Ggt..>2020-05-06 13:10 72K 
[IMG]melting analysis Ggt..>2020-05-06 13:10 2.3M 
[IMG]melting analysis Ggg..>2020-05-06 13:10 68K 
[IMG]melting analysis Ggg..>2020-05-06 13:10 2.3M 
[IMG]melting analysis Gga..>2020-05-06 13:10 70K 
[IMG]melting analysis Gga..>2020-05-06 13:10 2.3M 
[IMG]melting_curve2.jpg 2020-05-06 13:10 86K 
[IMG]melting_curve2.bmp 2020-05-06 13:10 2.0M 
[IMG]melting_curve.jpg 2020-05-06 13:10 36K 
[IMG]melting_curve.bmp 2020-05-06 13:10 735K 
[IMG]crossing points of a..>2020-05-06 13:10 71K 
[IMG]crossing points of a..>2020-05-06 13:10 2.3M 
[IMG]amplification method..>2020-05-06 13:10 111K 
[IMG]amplification method..>2020-05-06 13:10 2.3M 
[IMG]amplification fluore..>2020-05-06 13:10 79K 
[IMG]amplification fluore..>2020-05-06 13:10 2.3M 
[   ]Thumbs.db 2020-05-06 13:10 29K 
[IMG]All isolates melting..>2020-05-06 13:10 91K 
[IMG]All isolates melting..>2020-05-06 13:10 2.3M